Average Housing Price Increases
May '06 - May '05* % change | 2005-2004 % change | 2003-2004 % change | 2003-2002 % change | |
Ottawa | 4.7% | 4.3% | 8.4% | 9.5% |
Vancouver | 23.7% | 13.9% | 13.5% | 9.3% |
Calgary | 43.6% | 12.5% | 5.5% | 6.5% |
Edmonton | 22.9% | 8.0% | 8.5% | 10.2% |
Toronto | 5.5% | 6.6% | 7.6% | 6.2% |
Montreal | 8.2% | 11.1% | 12.7% | 16.3% |
0 Comments:
Post a Comment
<< Home